Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
*Minimum Balance to earn the stated Annual Percentage Rate (APR) and Annual Percentage Yield (APY).
**All rates are disclosed as Annual Percentage Rates (APR)
| Loan Rates - Effective Saturday, May 25, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Used Vehicle Rates | 1.989% | As Low As |
| New Auto Rates | 1.989% | As Low As |
| Motorhome/camper-up To 48 Mos | 5.113% | Longer Terms Available! |
| Boat:new/used-36 Or Less Mos | 3.150% | Longer Terms Available! |
| Powersport/small Rv->36 Mos | 5.875% | Longer Terms Available! |
| Loans For Whatever Your Need | 9.138% | Other Terms Available! Signature Loans |
| Get Out Of Debt Faster | 6.750% | Closed End-37 To 60 Mos |
| Readycash Line-of-credit | 8.750% | It's Ready When You Are! |
| Home Equity Line Of Credit | 4.000% | Variable Rate Home Equity Line Of Credit |
| Home Equity Loan-60 Mos | 4.000% | Fixed %-fixed Term-fix Your Problem!-longer Terms Available! |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.

