Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
*Minimum Balance to earn the stated Annual Percentage Rate (APR) and Annual Percentage Yield (APY).
**All rates are disclosed as Annual Percentage Rates (APR)
| CD Rates - Effective Saturday, May 18, 2013 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 12 Month Certificate | 0.049% | 0.050% | $500.00 |
| 12 Month Certificate | 0.195% | 0.200% | $100,000.00 |
| 18 Month Certificate | 0.049% | 0.050% | $500.00 |
| 18 Month Certificate | 0.245% | 0.250% | $100,000.00 |
| 24 Month Certificate | 0.145% | 0.150% | $500.00 |
| 24 Month Certificate | 0.395% | 0.400% | $100,000.00 |
| 36 Month Certificate | 0.245% | 0.250% | $500.00 |
| 36 Month Certificate | 0.595% | 0.600% | $100,000.00 |
| 48 Month Certificate | 0.395% | 0.400% | $500.00 |
| 48 Month Certificate | 0.745% | 0.750% | $100,000.00 |
| 60 Month Certificate | 0.645% | 0.650% | $500.00 |
| 60 Month Certificate | 0.995% | 1.000% | $100,000.00 |
| 12 Month Kids Cert | 0.098% | 0.100% | $100.00 |
| 24 Month Kids Cert | 0.098% | 0.100% | $100.00 |
| 12 Month Ira Cert | 0.049% | 0.050% | $500.00 |
| 12 Month Ira Cert | 0.195% | 0.200% | $100,000.00 |
Penalty for early withdrawals.

