Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
*Minimum Balance to earn the stated Annual Percentage Rate (APR) and Annual Percentage Yield (APY).
**All rates are disclosed as Annual Percentage Rates (APR)
| Certificate Rates - Effective Monday, May 20, 2013 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 12 MONTH CERTIFICATE | 0.050% | $500.00 | |
| 12 MONTH CERTIFICATE | 0.200% | $100,000.00 | |
| 18 MONTH CERTIFICATE | 0.050% | $500.00 | |
| 18 MONTH CERTIFICATE | 0.250% | $100,000.00 | |
| 24 MONTH CERTIFICATE | 0.150% | $500.00 | |
| 24 MONTH CERTIFICATE | 0.400% | $100,000.00 | |
| 36 MONTH CERTIFICATE | 0.250% | $500.00 | |
| 36 MONTH CERTIFICATE | 0.600% | $100,000.00 | |
| 48 MONTH CERTIFICATE | 0.400% | $500.00 | |
| 48 MONTH CERTIFICATE | 0.750% | $100,000.00 | |
| 60 MONTH CERTIFICATE | 0.650% | $500.00 | |
| 60 MONTH CERTIFICATE | 1.000% | $100,000.00 | |
| 12 MONTH KIDS CERT | 0.100% | $100.00 | |
| 24 MONTH KIDS CERT | 0.100% | $100.00 | |
| 12 MONTH IRA CERT | 0.050% | $500.00 | |
| 12 MONTH IRA CERT | 0.200% | $100,000.00 | |
Penalty for early withdrawals.

