Rates
Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
*Minimum Balance to earn the stated Annual Percentage Rate (APR) and Annual Percentage Yield (APY).
**All rates are disclosed as Annual Percentage Rates (APR)
| Savings Rates - Effective Sunday, July 1, 2012 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| SHARE SAVINGS | 0.050% | 0.050% | $5.00 | $100.00 |
| SPECIAL SAVINGS ACCT | 0.050% | 0.050% | $5.00 | $100.00 |
| CHRISTMAS CLUB | 0.050% | 0.050% | $5.00 | $100.00 |
| MONEY MARKET ACCOUNT | 0.050% | 0.050% | $2,000.00 | $2,000.00 |
| MONEY MARKET ACCOUNT | 0.100% | 0.100% | $2,000.00 | $5,000.00 |
| MONEY MARKET ACCOUNT | 0.200% | 0.200% | $2,000.00 | $25,000.00 |
| MONEY MARKET ACCOUNT | 0.250% | 0.250% | $2,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.

