Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
*Minimum Balance to earn the stated Annual Percentage Rate (APR) and Annual Percentage Yield (APY).
**All rates are disclosed as Annual Percentage Rates (APR)
| Loan Rates - Effective Saturday, May 18, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Used Vehicle Rates | 1.989% | As Low As |
| New Auto Rates | 1.989% | As Low As |
| Get out of Debt Faster | 6.750% | Closed End-37 to 60 mos |
| Loans for whatever your need | 9.138% | Other terms available! Signature loans |
| Home Equity Line of Credit | 4.000% | Variable Rate Home Equity Line of Credit |
| Home Equity Loan-60 mos | 4.000% | Fixed %-Fixed term-Fix your problem!-Longer terms available! |
| Motorhome/camper-Up To 48 mos | 5.113% | Longer terms available! |
| Boat:new/used-36 or less mos | 3.150% | Longer terms available! |
| Powersport/Small RV->36 mos | 5.875% | Longer terms available! |
| ReadyCash Line-of-Credit | 8.750% | It's Ready when you are! |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.

