Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
*Minimum Balance to earn the stated Annual Percentage Rate (APR) and Annual Percentage Yield (APY).
**All rates are disclosed as Annual Percentage Rates (APR)
| Savings Rates - Effective Sunday, July 1, 2012 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| SHARE SAVINGS | 0.050% | 0.050% | $5.00 | $100.00 |
| SPECIAL SAVINGS ACCT | 0.050% | 0.050% | $5.00 | $100.00 |
| CHRISTMAS CLUB | 0.050% | 0.050% | $5.00 | $100.00 |
| MONEY MARKET ACCOUNT | 0.050% | 0.050% | $2,000.00 | $2,000.00 |
| MONEY MARKET ACCOUNT | 0.100% | 0.100% | $2,000.00 | $5,000.00 |
| MONEY MARKET ACCOUNT | 0.200% | 0.200% | $2,000.00 | $25,000.00 |
| MONEY MARKET ACCOUNT | 0.250% | 0.250% | $2,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Thursday, May 23, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Used Vehicle Rates | 1.989% | As Low As |
| New Auto Rates | 1.989% | As Low As |
| Get out of Debt Faster | 6.750% | Closed End-37 to 60 mos |
| Loans for whatever your need | 9.138% | Other terms available! Signature loans |
| Home Equity Line of Credit | 4.000% | Variable Rate Home Equity Line of Credit |
| Home Equity Loan-60 mos | 4.000% | Fixed %-Fixed term-Fix your problem!-Longer terms available! |
| Motorhome/camper-Up To 48 mos | 5.113% | Longer terms available! |
| Boat:new/used-36 or less mos | 3.150% | Longer terms available! |
| Powersport/Small RV->36 mos | 5.875% | Longer terms available! |
| ReadyCash Line-of-Credit | 8.750% | It's Ready when you are! |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| Certificate Rates - Effective Thursday, May 23, 2013 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 12 MONTH CERTIFICATE | 0.050% | $500.00 | |
| 12 MONTH CERTIFICATE | 0.200% | $100,000.00 | |
| 18 MONTH CERTIFICATE | 0.050% | $500.00 | |
| 18 MONTH CERTIFICATE | 0.250% | $100,000.00 | |
| 24 MONTH CERTIFICATE | 0.150% | $500.00 | |
| 24 MONTH CERTIFICATE | 0.400% | $100,000.00 | |
| 36 MONTH CERTIFICATE | 0.250% | $500.00 | |
| 36 MONTH CERTIFICATE | 0.600% | $100,000.00 | |
| 48 MONTH CERTIFICATE | 0.400% | $500.00 | |
| 48 MONTH CERTIFICATE | 0.750% | $100,000.00 | |
| 60 MONTH CERTIFICATE | 0.650% | $500.00 | |
| 60 MONTH CERTIFICATE | 1.000% | $100,000.00 | |
| 12 MONTH KIDS CERT | 0.100% | $100.00 | |
| 24 MONTH KIDS CERT | 0.100% | $100.00 | |
| 12 MONTH IRA CERT | 0.050% | $500.00 | |
| 12 MONTH IRA CERT | 0.200% | $100,000.00 | |
Penalty for early withdrawals.

